<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Portal</title>
	<atom:link href="http://www.gtbmedical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtbmedical.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Questioning The Benefits Of Elective Removal Of Ovaries During Hysterectomy: Evidence Suggests Procedure May Do More Harm Than Good</title>
		<link>http://www.gtbmedical.com/2010/03/questioning-the-benefits-of-elective-removal-of-ovaries-during-hysterectomy-evidence-suggests-procedure-may-do-more-harm-than-good/</link>
		<comments>http://www.gtbmedical.com/2010/03/questioning-the-benefits-of-elective-removal-of-ovaries-during-hysterectomy-evidence-suggests-procedure-may-do-more-harm-than-good/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/questioning-the-benefits-of-elective-removal-of-ovaries-during-hysterectomy-evidence-suggests-procedure-may-do-more-harm-than-good/</guid>
		<description><![CDATA[Removal of the ovaries (bilateral oophorectomy) while performing a hysterectomy is common practice to prevent the subsequent development of ovarian cancer. This prophylactic procedure is performed in 55 percent of all US women having a hysterectomy, or approximately 300,000 times each year&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Removal of the ovaries (bilateral oophorectomy) while performing a hysterectomy is common practice to prevent the subsequent development of ovarian cancer. This prophylactic procedure is performed in 55 percent of all US women having a hysterectomy, or approximately 300,000 times each year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/questioning-the-benefits-of-elective-removal-of-ovaries-during-hysterectomy-evidence-suggests-procedure-may-do-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Income Women Living In Small Cities Have Higher Chance Of Obesity</title>
		<link>http://www.gtbmedical.com/2010/03/low-income-women-living-in-small-cities-have-higher-chance-of-obesity/</link>
		<comments>http://www.gtbmedical.com/2010/03/low-income-women-living-in-small-cities-have-higher-chance-of-obesity/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/low-income-women-living-in-small-cities-have-higher-chance-of-obesity/</guid>
		<description><![CDATA[A recent Kansas State University study found that the availability of supermarkets &#8212; rather than the lack of them &#8212; increased the risk of obesity for low-income women living in small cities. This suggests that policies to increase healthful eating behaviors might need to be tailored based on geographic location&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A recent Kansas State University study found that the availability of supermarkets &#8212; rather than the lack of them &#8212; increased the risk of obesity for low-income women living in small cities. This suggests that policies to increase healthful eating behaviors might need to be tailored based on geographic location&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/low-income-women-living-in-small-cities-have-higher-chance-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Gov. Signs Revised Bill Allowing Criminal Charges Against Women For Illegal Abortions</title>
		<link>http://www.gtbmedical.com/2010/03/utah-gov-signs-revised-bill-allowing-criminal-charges-against-women-for-illegal-abortions/</link>
		<comments>http://www.gtbmedical.com/2010/03/utah-gov-signs-revised-bill-allowing-criminal-charges-against-women-for-illegal-abortions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/utah-gov-signs-revised-bill-allowing-criminal-charges-against-women-for-illegal-abortions/</guid>
		<description><![CDATA[Utah Gov. Gary Herbert (R) on Monday signed a bill (HB 462) that would allow prosecutors to bring criminal homicide charges against women who arrange illegal abortions, the Salt Lake Tribune reports (Gehrke, Salt Lake Tribune, 3/8). An earlier version of the bill (HB 12), sponsored by state Rep&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Utah Gov. Gary Herbert (R) on Monday signed a bill (HB 462) that would allow prosecutors to bring criminal homicide charges against women who arrange illegal abortions, the Salt Lake Tribune reports (Gehrke, Salt Lake Tribune, 3/8). An earlier version of the bill (HB 12), sponsored by state Rep&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/utah-gov-signs-revised-bill-allowing-criminal-charges-against-women-for-illegal-abortions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamyd Medical: Diamyd US Phase III Study Well Under Way</title>
		<link>http://www.gtbmedical.com/2010/03/diamyd-medical-diamyd-us-phase-iii-study-well-under-way/</link>
		<comments>http://www.gtbmedical.com/2010/03/diamyd-medical-diamyd-us-phase-iii-study-well-under-way/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/diamyd-medical-diamyd-us-phase-iii-study-well-under-way/</guid>
		<description><![CDATA[Diamyd Medical (STO:DIAMB)(Pink Sheets:DMYDY) announces today that one hundred study participants have been included in the ongoing US Phase III study, DiaPrevent. The global Phase III program with the company&#8217;s lead drug candidate Diamyd® has thereby enrolled more than 430 children newly diagnosed with type 1 diabetes in Europe and the USA&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Diamyd Medical (STO:DIAMB)(Pink Sheets:DMYDY) announces today that one hundred study participants have been included in the ongoing US Phase III study, DiaPrevent. The global Phase III program with the company&#8217;s lead drug candidate Diamyd® has thereby enrolled more than 430 children newly diagnosed with type 1 diabetes in Europe and the USA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/diamyd-medical-diamyd-us-phase-iii-study-well-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C And Insulin Resistance &#8211; Surprising Findings</title>
		<link>http://www.gtbmedical.com/2010/03/hepatitis-c-and-insulin-resistance-surprising-findings/</link>
		<comments>http://www.gtbmedical.com/2010/03/hepatitis-c-and-insulin-resistance-surprising-findings/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/hepatitis-c-and-insulin-resistance-surprising-findings/</guid>
		<description><![CDATA[We have known for several years that Hepatitis C, a common cause of liver cirrhosis and cancer, also makes people three to four times more likely to develop Type 2 diabetes. In studying the insulin resistance of 29 people with Hepatitis C, Australian researchers have confirmed that they have high insulin resistance, a precursor to [...]]]></description>
			<content:encoded><![CDATA[<p>We have known for several years that Hepatitis C, a common cause of liver cirrhosis and cancer, also makes people three to four times more likely to develop Type 2 diabetes. In studying the insulin resistance of 29 people with Hepatitis C, Australian researchers have confirmed that they have high insulin resistance, a precursor to diabetes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/hepatitis-c-and-insulin-resistance-surprising-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also In Global Health News: Leishmaniasis Treatment; China&#8217;s National Health Plan; Zimbabwe Food Security; HIV/AIDS Spending In India</title>
		<link>http://www.gtbmedical.com/2010/03/also-in-global-health-news-leishmaniasis-treatment-chinas-national-health-plan-zimbabwe-food-security-hivaids-spending-in-india/</link>
		<comments>http://www.gtbmedical.com/2010/03/also-in-global-health-news-leishmaniasis-treatment-chinas-national-health-plan-zimbabwe-food-security-hivaids-spending-in-india/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/also-in-global-health-news-leishmaniasis-treatment-chinas-national-health-plan-zimbabwe-food-security-hivaids-spending-in-india/</guid>
		<description><![CDATA[Heating Device Effectively Treats Cutaneous Leishmaniasis, Study Says      &#8220;A heating device that uses radio frequency energy to heat parasites and kill them could provide a new way to treat &#8230; cutaneous leishmaniasis in Iraq, Afghanistan and elsewhere, military researchers reported Monday,&#8221; the Los Angeles Times&#8217; blog &#8220;Booster Shots&#8221; reports&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Heating Device Effectively Treats Cutaneous Leishmaniasis, Study Says      &#8220;A heating device that uses radio frequency energy to heat parasites and kill them could provide a new way to treat &#8230; cutaneous leishmaniasis in Iraq, Afghanistan and elsewhere, military researchers reported Monday,&#8221; the Los Angeles Times&#8217; blog &#8220;Booster Shots&#8221; reports&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/also-in-global-health-news-leishmaniasis-treatment-chinas-national-health-plan-zimbabwe-food-security-hivaids-spending-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Levels Of Cobalt And Chromium Found In Offspring Of Moms With Metal-on-Metal Hip Implants</title>
		<link>http://www.gtbmedical.com/2010/03/elevated-levels-of-cobalt-and-chromium-found-in-offspring-of-moms-with-metal-on-metal-hip-implants/</link>
		<comments>http://www.gtbmedical.com/2010/03/elevated-levels-of-cobalt-and-chromium-found-in-offspring-of-moms-with-metal-on-metal-hip-implants/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/elevated-levels-of-cobalt-and-chromium-found-in-offspring-of-moms-with-metal-on-metal-hip-implants/</guid>
		<description><![CDATA[Women with metal-on-metal hip implants, where both the ball of the joint and the surface of the socket are made of metal, pass metal ions to their offspring during pregnancy, according to a study by researchers at Rush University Medical Center. The ions are the result of wear and corrosion as the metal parts rub [...]]]></description>
			<content:encoded><![CDATA[<p>Women with metal-on-metal hip implants, where both the ball of the joint and the surface of the socket are made of metal, pass metal ions to their offspring during pregnancy, according to a study by researchers at Rush University Medical Center. The ions are the result of wear and corrosion as the metal parts rub against one another&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/elevated-levels-of-cobalt-and-chromium-found-in-offspring-of-moms-with-metal-on-metal-hip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Partnership Examined In Canadian Medical Association Journal</title>
		<link>http://www.gtbmedical.com/2010/03/health-care-partnership-examined-in-canadian-medical-association-journal/</link>
		<comments>http://www.gtbmedical.com/2010/03/health-care-partnership-examined-in-canadian-medical-association-journal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/health-care-partnership-examined-in-canadian-medical-association-journal/</guid>
		<description><![CDATA[A research team from the Laval Centre de sante et de services sociaux, Universite de Montreal and McGill University Health Centre has examined the benefits of greater collaboration between family physicians and community pharmacists for select patients&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A research team from the Laval Centre de sante et de services sociaux, Universite de Montreal and McGill University Health Centre has examined the benefits of greater collaboration between family physicians and community pharmacists for select patients&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/health-care-partnership-examined-in-canadian-medical-association-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traumatized London Bombing Survivors Benefit From Outreach Program</title>
		<link>http://www.gtbmedical.com/2010/03/traumatized-london-bombing-survivors-benefit-from-outreach-program/</link>
		<comments>http://www.gtbmedical.com/2010/03/traumatized-london-bombing-survivors-benefit-from-outreach-program/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/traumatized-london-bombing-survivors-benefit-from-outreach-program/</guid>
		<description><![CDATA[A new mental health outreach programme set up after the 2005 London bombings has successfully identified and treated hundreds of survivors. After the 7/7 bombings in 2005 a group of clinical psychologists targeted nearly a thousand survivors of the attacks by painstakingly compiling hospital treatment records, police witness files and referrals from GPs&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A new mental health outreach programme set up after the 2005 London bombings has successfully identified and treated hundreds of survivors. After the 7/7 bombings in 2005 a group of clinical psychologists targeted nearly a thousand survivors of the attacks by painstakingly compiling hospital treatment records, police witness files and referrals from GPs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/traumatized-london-bombing-survivors-benefit-from-outreach-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prevalence Of Cyberbullying And Its Psychological Impact On Nonheterosexual Youth Revealed By New Study</title>
		<link>http://www.gtbmedical.com/2010/03/the-prevalence-of-cyberbullying-and-its-psychological-impact-on-nonheterosexual-youth-revealed-by-new-study/</link>
		<comments>http://www.gtbmedical.com/2010/03/the-prevalence-of-cyberbullying-and-its-psychological-impact-on-nonheterosexual-youth-revealed-by-new-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/03/the-prevalence-of-cyberbullying-and-its-psychological-impact-on-nonheterosexual-youth-revealed-by-new-study/</guid>
		<description><![CDATA[Schools are typically on guard against students who bully by inflicting repeated violence on other students. But technology has given rise to a relatively new form of bullying which inflicts emotional harm in a stealth manner, working through Web sites, chat rooms, e-mail, cell phones and instant messaging&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Schools are typically on guard against students who bully by inflicting repeated violence on other students. But technology has given rise to a relatively new form of bullying which inflicts emotional harm in a stealth manner, working through Web sites, chat rooms, e-mail, cell phones and instant messaging&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/03/the-prevalence-of-cyberbullying-and-its-psychological-impact-on-nonheterosexual-youth-revealed-by-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
