<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Portal &#187; Men Health</title>
	<atom:link href="http://www.gtbmedical.com/category/men-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtbmedical.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proposed Lowering Of PSA Threshold For Biopsy Could Result In Increased Overdiagnosis And Overtreatment Of Prostate Cancer, Study</title>
		<link>http://www.gtbmedical.com/2010/07/proposed-lowering-of-psa-threshold-for-biopsy-could-result-in-increased-overdiagnosis-and-overtreatment-of-prostate-cancer-study/</link>
		<comments>http://www.gtbmedical.com/2010/07/proposed-lowering-of-psa-threshold-for-biopsy-could-result-in-increased-overdiagnosis-and-overtreatment-of-prostate-cancer-study/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/proposed-lowering-of-psa-threshold-for-biopsy-could-result-in-increased-overdiagnosis-and-overtreatment-of-prostate-cancer-study/</guid>
		<description><![CDATA[New research from the US suggests that most American men diagnosed with prostate cancer receive aggressive  treatment, even if their prostate-specific antigen (PSA) level is below the current recommended 4&#8230;
]]></description>
			<content:encoded><![CDATA[<p>New research from the US suggests that most American men diagnosed with prostate cancer receive aggressive  treatment, even if their prostate-specific antigen (PSA) level is below the current recommended 4&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/proposed-lowering-of-psa-threshold-for-biopsy-could-result-in-increased-overdiagnosis-and-overtreatment-of-prostate-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcising Gay Men Would Have Limited Impact On Preventing HIV</title>
		<link>http://www.gtbmedical.com/2010/07/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/</link>
		<comments>http://www.gtbmedical.com/2010/07/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/</guid>
		<description><![CDATA[Adult circumcision has been proposed as a possible HIV prevention strategy for gay men, but a new study by the University of Pittsburgh Graduate School of Public Health  presented at the XVIII International AIDS Conference suggests it would have a very small effect on reducing HIV incidence in the United States&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Adult circumcision has been proposed as a possible HIV prevention strategy for gay men, but a new study by the University of Pittsburgh Graduate School of Public Health  presented at the XVIII International AIDS Conference suggests it would have a very small effect on reducing HIV incidence in the United States&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Men In Long-Term Study Of HIV Report Low Use Of Illicit Drugs</title>
		<link>http://www.gtbmedical.com/2010/07/most-men-in-long-term-study-of-hiv-report-low-use-of-illicit-drugs/</link>
		<comments>http://www.gtbmedical.com/2010/07/most-men-in-long-term-study-of-hiv-report-low-use-of-illicit-drugs/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/most-men-in-long-term-study-of-hiv-report-low-use-of-illicit-drugs/</guid>
		<description><![CDATA[Most older gay and bisexual men enrolled in a long-term study of HIV used recreational drugs infrequently over a 10-year period, report University of Pittsburgh Graduate School of Public Health researchers at the XVIII International AIDS Conference&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Most older gay and bisexual men enrolled in a long-term study of HIV used recreational drugs infrequently over a 10-year period, report University of Pittsburgh Graduate School of Public Health researchers at the XVIII International AIDS Conference&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/most-men-in-long-term-study-of-hiv-report-low-use-of-illicit-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Consistent Condom Use To Lower HPV Risk Among Men</title>
		<link>http://www.gtbmedical.com/2010/07/study-links-consistent-condom-use-to-lower-hpv-risk-among-men/</link>
		<comments>http://www.gtbmedical.com/2010/07/study-links-consistent-condom-use-to-lower-hpv-risk-among-men/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/study-links-consistent-condom-use-to-lower-hpv-risk-among-men/</guid>
		<description><![CDATA[Men who consistently use condoms during sex are less likely to contract human papillomavirus than those who do not, according to a study published in the Journal of Infectious Diseases, Reuters reports. There are more than 100 strains of HPV, some of which can cause genital warts and lead to cervical cancer in women and [...]]]></description>
			<content:encoded><![CDATA[<p>Men who consistently use condoms during sex are less likely to contract human papillomavirus than those who do not, according to a study published in the Journal of Infectious Diseases, Reuters reports. There are more than 100 strains of HPV, some of which can cause genital warts and lead to cervical cancer in women and anal and penile cancers in men&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/study-links-consistent-condom-use-to-lower-hpv-risk-among-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifelong Doubling In Death Risk For Men Who Are Obese At Age 20 Years</title>
		<link>http://www.gtbmedical.com/2010/07/lifelong-doubling-in-death-risk-for-men-who-are-obese-at-age-20-years/</link>
		<comments>http://www.gtbmedical.com/2010/07/lifelong-doubling-in-death-risk-for-men-who-are-obese-at-age-20-years/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/lifelong-doubling-in-death-risk-for-men-who-are-obese-at-age-20-years/</guid>
		<description><![CDATA[Men who enter adult life obese face a life-long doubling of the risk of dying prematurely, new research has found. In a study presented at the International Congress on Obesity in Stockholm, researchers tracked more than 5,000 military conscripts starting at the age of 20 until up to the age of 80&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Men who enter adult life obese face a life-long doubling of the risk of dying prematurely, new research has found. In a study presented at the International Congress on Obesity in Stockholm, researchers tracked more than 5,000 military conscripts starting at the age of 20 until up to the age of 80&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/lifelong-doubling-in-death-risk-for-men-who-are-obese-at-age-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Epigenetic Player In Mental Retardation And Facial Birth Defects</title>
		<link>http://www.gtbmedical.com/2010/07/new-epigenetic-player-in-mental-retardation-and-facial-birth-defects/</link>
		<comments>http://www.gtbmedical.com/2010/07/new-epigenetic-player-in-mental-retardation-and-facial-birth-defects/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/new-epigenetic-player-in-mental-retardation-and-facial-birth-defects/</guid>
		<description><![CDATA[A subtle mutation affecting the epigenome &#8211; a set of dynamic factors that influence gene activity &#8211; may lead to an inherited form of mental retardation that affects boys, find researchers at Children&#8217;s Hospital Boston. The disorder, which also involves cleft lip or cleft palate, appears to hinge on an enzyme working in a biological [...]]]></description>
			<content:encoded><![CDATA[<p>A subtle mutation affecting the epigenome &#8211; a set of dynamic factors that influence gene activity &#8211; may lead to an inherited form of mental retardation that affects boys, find researchers at Children&#8217;s Hospital Boston. The disorder, which also involves cleft lip or cleft palate, appears to hinge on an enzyme working in a biological pathway that may offer several potential drug targets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/new-epigenetic-player-in-mental-retardation-and-facial-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Obstructive Sleep Apnea And Later Risk Of Heart Disease</title>
		<link>http://www.gtbmedical.com/2010/07/link-between-obstructive-sleep-apnea-and-later-risk-of-heart-disease/</link>
		<comments>http://www.gtbmedical.com/2010/07/link-between-obstructive-sleep-apnea-and-later-risk-of-heart-disease/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/link-between-obstructive-sleep-apnea-and-later-risk-of-heart-disease/</guid>
		<description><![CDATA[Severe obstructive sleep apnea (OSA) raised the risk of heart failure for middle-aged and older men &#8211; and significantly raised the risk of coronary heart disease in men up to age 70, according to research reported in Circulation: Journal of the American Heart Association&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Severe obstructive sleep apnea (OSA) raised the risk of heart failure for middle-aged and older men &#8211; and significantly raised the risk of coronary heart disease in men up to age 70, according to research reported in Circulation: Journal of the American Heart Association&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/link-between-obstructive-sleep-apnea-and-later-risk-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THT Invites African Men To Play It Safe</title>
		<link>http://www.gtbmedical.com/2010/07/tht-invites-african-men-to-play-it-safe/</link>
		<comments>http://www.gtbmedical.com/2010/07/tht-invites-african-men-to-play-it-safe/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/tht-invites-african-men-to-play-it-safe/</guid>
		<description><![CDATA[HIV and sexual health charity Terrence Higgins Trust (THT) is inviting African men living in London to get involved in a football tournament that aims to give men better information on how they can stay healthy this summer&#8230;
]]></description>
			<content:encoded><![CDATA[<p>HIV and sexual health charity Terrence Higgins Trust (THT) is inviting African men living in London to get involved in a football tournament that aims to give men better information on how they can stay healthy this summer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/tht-invites-african-men-to-play-it-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Got It Wrong, Study Confirms Prostate Cancer Test Saves Lives</title>
		<link>http://www.gtbmedical.com/2010/07/american-cancer-society-got-it-wrong-study-confirms-prostate-cancer-test-saves-lives/</link>
		<comments>http://www.gtbmedical.com/2010/07/american-cancer-society-got-it-wrong-study-confirms-prostate-cancer-test-saves-lives/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/american-cancer-society-got-it-wrong-study-confirms-prostate-cancer-test-saves-lives/</guid>
		<description><![CDATA[With a new study showing the PSA test reduces the prostate cancer death rate by 44 percent, ZERO The Project to End Prostate Cancer demands an apology for all at risk of the disease from the American Cancer Society, which has long discounted the importance of prostate cancer testing. &#8220;It&#8217;s time to &#8216;Man Up&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>With a new study showing the PSA test reduces the prostate cancer death rate by 44 percent, ZERO The Project to End Prostate Cancer demands an apology for all at risk of the disease from the American Cancer Society, which has long discounted the importance of prostate cancer testing. &#8220;It&#8217;s time to &#8216;Man Up&#8217; and admit they were wrong,&#8221; said ZERO CEO Skip Lockwood&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/american-cancer-society-got-it-wrong-study-confirms-prostate-cancer-test-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Screening Halved Prostate Cancer Deaths, Sweden</title>
		<link>http://www.gtbmedical.com/2010/07/psa-screening-halved-prostate-cancer-deaths-sweden/</link>
		<comments>http://www.gtbmedical.com/2010/07/psa-screening-halved-prostate-cancer-deaths-sweden/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Health]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/psa-screening-halved-prostate-cancer-deaths-sweden/</guid>
		<description><![CDATA[A new study from Sweden revealed that screening men between 50 and 65 years old with the PSA test for prostate cancer  reduced deaths by nearly a half over 14 years and concluded that prostate cancer screening compares favorably with screening  for other cancers, but also cautioned that the risk of overdiagnosis is [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from Sweden revealed that screening men between 50 and 65 years old with the PSA test for prostate cancer  reduced deaths by nearly a half over 14 years and concluded that prostate cancer screening compares favorably with screening  for other cancers, but also cautioned that the risk of overdiagnosis is substantial, causing an expert to point out that such f&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/psa-screening-halved-prostate-cancer-deaths-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
