<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Portal &#187; Medical Devices</title>
	<atom:link href="http://www.gtbmedical.com/category/medical-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtbmedical.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Approach In Early Detection Of Atherosclerotic Changes In Vascular Systems</title>
		<link>http://www.gtbmedical.com/2010/07/new-approach-in-early-detection-of-atherosclerotic-changes-in-vascular-systems/</link>
		<comments>http://www.gtbmedical.com/2010/07/new-approach-in-early-detection-of-atherosclerotic-changes-in-vascular-systems/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/new-approach-in-early-detection-of-atherosclerotic-changes-in-vascular-systems/</guid>
		<description><![CDATA[Cardiovascular and cerebrovascular disease are the major causes of death in the world. Atherosclerotic plaque, the narrowing of blood vessels, causes audible turbulence in the bloodstream. Standard and electronic stethoscopes are designed to listen to heart and lung signals between 10-300 Hz&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular and cerebrovascular disease are the major causes of death in the world. Atherosclerotic plaque, the narrowing of blood vessels, causes audible turbulence in the bloodstream. Standard and electronic stethoscopes are designed to listen to heart and lung signals between 10-300 Hz&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/new-approach-in-early-detection-of-atherosclerotic-changes-in-vascular-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Hospital Doctor Performs First Da Vinci Robot Hand Surgery In America</title>
		<link>http://www.gtbmedical.com/2010/07/northwest-hospital-doctor-performs-first-da-vinci-robot-hand-surgery-in-america/</link>
		<comments>http://www.gtbmedical.com/2010/07/northwest-hospital-doctor-performs-first-da-vinci-robot-hand-surgery-in-america/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/northwest-hospital-doctor-performs-first-da-vinci-robot-hand-surgery-in-america/</guid>
		<description><![CDATA[Stacey Berner, M.D., medical director of the Hand Center at Northwest Hospital in Randallstown, MD, has become the first surgeon in America to perform a revolutionary new robotic hand surgery.  Berner utilized the Da Vinci Surgical System to perform a ultra precise surgery. This system is an alternative to traditional open surgery or conventional [...]]]></description>
			<content:encoded><![CDATA[<p>Stacey Berner, M.D., medical director of the Hand Center at Northwest Hospital in Randallstown, MD, has become the first surgeon in America to perform a revolutionary new robotic hand surgery.  Berner utilized the Da Vinci Surgical System to perform a ultra precise surgery. This system is an alternative to traditional open surgery or conventional laparoscopy surgery&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/northwest-hospital-doctor-performs-first-da-vinci-robot-hand-surgery-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Roundup: Hospital Emergency Room HIV Screenings; Medical Device Reviews; Health Law Impact On Docs And Hospitals</title>
		<link>http://www.gtbmedical.com/2010/07/research-roundup-hospital-emergency-room-hiv-screenings-medical-device-reviews-health-law-impact-on-docs-and-hospitals/</link>
		<comments>http://www.gtbmedical.com/2010/07/research-roundup-hospital-emergency-room-hiv-screenings-medical-device-reviews-health-law-impact-on-docs-and-hospitals/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/research-roundup-hospital-emergency-room-hiv-screenings-medical-device-reviews-health-law-impact-on-docs-and-hospitals/</guid>
		<description><![CDATA[Annals of Family Medicine: Physician Satisfaction With Chronic Care Processes: A Cluster-Randomized Trial Of Guided Care &#8211; The authors randomly assigned teams of physicians and their chronically ill older patients into groups that either provided Guided Care &#8211; an educated registered nurse works with a primary care practice team to enhance quality of care &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Annals of Family Medicine: Physician Satisfaction With Chronic Care Processes: A Cluster-Randomized Trial Of Guided Care &#8211; The authors randomly assigned teams of physicians and their chronically ill older patients into groups that either provided Guided Care &#8211; an educated registered nurse works with a primary care practice team to enhance quality of care &#8211; or usual care&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/research-roundup-hospital-emergency-room-hiv-screenings-medical-device-reviews-health-law-impact-on-docs-and-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic &quot;Guidelines&quot; A Barrier To Prompt Relief For Some Back Pain</title>
		<link>http://www.gtbmedical.com/2010/07/diagnostic-guidelines-a-barrier-to-prompt-relief-for-some-back-pain/</link>
		<comments>http://www.gtbmedical.com/2010/07/diagnostic-guidelines-a-barrier-to-prompt-relief-for-some-back-pain/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/diagnostic-guidelines-a-barrier-to-prompt-relief-for-some-back-pain/</guid>
		<description><![CDATA[Slavishly following long-held guidelines for diagnosing the cause of arthritis-related back pain is resulting in excessive tests, delays in pain relief and wasteful spending of as much as $10,000 per patient, new Johns Hopkins-led research suggests&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Slavishly following long-held guidelines for diagnosing the cause of arthritis-related back pain is resulting in excessive tests, delays in pain relief and wasteful spending of as much as $10,000 per patient, new Johns Hopkins-led research suggests&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/diagnostic-guidelines-a-barrier-to-prompt-relief-for-some-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Cells Die? Biophotonic Tools Reveal Real-Time Dynamics In Living Color</title>
		<link>http://www.gtbmedical.com/2010/07/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/</link>
		<comments>http://www.gtbmedical.com/2010/07/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/</guid>
		<description><![CDATA[Apoptosis, programmed cell death, is essential to normal development, healthy immune system function, and cancer prevention. The process dramatically transforms cellular structures but the limitations of conventional microscopy methods have kept much about this structural reorganization a mystery&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Apoptosis, programmed cell death, is essential to normal development, healthy immune system function, and cancer prevention. The process dramatically transforms cellular structures but the limitations of conventional microscopy methods have kept much about this structural reorganization a mystery&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/how-do-cells-die-biophotonic-tools-reveal-real-time-dynamics-in-living-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding For New Medical Ventures Improving</title>
		<link>http://www.gtbmedical.com/2010/07/funding-for-new-medical-ventures-improving/</link>
		<comments>http://www.gtbmedical.com/2010/07/funding-for-new-medical-ventures-improving/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/funding-for-new-medical-ventures-improving/</guid>
		<description><![CDATA[The Dallas Morning News reports on the funding climate for health care technology startups. At the second annual MedVentures conference, &#8220;the consensus of entrepreneurs &#8230; is that the fundraising climate is getting better after a rough few years, but there&#8217;s still a dearth of seed and start-up money. Venture capital investments in biotechnology and medical [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Morning News reports on the funding climate for health care technology startups. At the second annual MedVentures conference, &#8220;the consensus of entrepreneurs &#8230; is that the fundraising climate is getting better after a rough few years, but there&#8217;s still a dearth of seed and start-up money. Venture capital investments in biotechnology and medical devices &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/funding-for-new-medical-ventures-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences Discovery Fund Announces Commercialization Grants</title>
		<link>http://www.gtbmedical.com/2010/07/life-sciences-discovery-fund-announces-commercialization-grants/</link>
		<comments>http://www.gtbmedical.com/2010/07/life-sciences-discovery-fund-announces-commercialization-grants/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/life-sciences-discovery-fund-announces-commercialization-grants/</guid>
		<description><![CDATA[The Life Sciences Discovery Fund (LSDF) has announced $600,000 in awards to four Washington state-based research teams to support commercial development of health-related technologies&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Life Sciences Discovery Fund (LSDF) has announced $600,000 in awards to four Washington state-based research teams to support commercial development of health-related technologies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/life-sciences-discovery-fund-announces-commercialization-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Detected In Unique Vocal Signature Of Baby Talk</title>
		<link>http://www.gtbmedical.com/2010/07/autism-detected-in-unique-vocal-signature-of-baby-talk/</link>
		<comments>http://www.gtbmedical.com/2010/07/autism-detected-in-unique-vocal-signature-of-baby-talk/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/autism-detected-in-unique-vocal-signature-of-baby-talk/</guid>
		<description><![CDATA[Using a new type of &#8220;vocal signature&#8221; technology that focuses on sound patterns rather than words in child  vocalizations and baby talk, researchers in the US say they have proved in principle that it is possible to screen for autism spectrum disorders  in young children; they also hope the new method will greatly [...]]]></description>
			<content:encoded><![CDATA[<p>Using a new type of &#8220;vocal signature&#8221; technology that focuses on sound patterns rather than words in child  vocalizations and baby talk, researchers in the US say they have proved in principle that it is possible to screen for autism spectrum disorders  in young children; they also hope the new method will greatly enhance the study of language development  because it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/autism-detected-in-unique-vocal-signature-of-baby-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Methodist Hospital Only In U.S. To Offer Life-Sustaining, Portable Heart/Lung Machine</title>
		<link>http://www.gtbmedical.com/2010/07/the-methodist-hospital-only-in-u-s-to-offer-life-sustaining-portable-heartlung-machine/</link>
		<comments>http://www.gtbmedical.com/2010/07/the-methodist-hospital-only-in-u-s-to-offer-life-sustaining-portable-heartlung-machine/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/the-methodist-hospital-only-in-u-s-to-offer-life-sustaining-portable-heartlung-machine/</guid>
		<description><![CDATA[The Methodist Hospital is the first in the U.S. to use a portable heart/lung machine to move critically ill patients easily and safely to different areas of the hospital for medical tests or from outlying hospitals to the medical center for specialized treatment. Recently approved for use in the U.S. by the FDA, the device [...]]]></description>
			<content:encoded><![CDATA[<p>The Methodist Hospital is the first in the U.S. to use a portable heart/lung machine to move critically ill patients easily and safely to different areas of the hospital for medical tests or from outlying hospitals to the medical center for specialized treatment. Recently approved for use in the U.S. by the FDA, the device has been used in Europe since 2008 with excellent results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/the-methodist-hospital-only-in-u-s-to-offer-life-sustaining-portable-heartlung-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Study Of Zebrafish Larvae Made Possible By Technology Created By MIT</title>
		<link>http://www.gtbmedical.com/2010/07/high-speed-study-of-zebrafish-larvae-made-possible-by-technology-created-by-mit/</link>
		<comments>http://www.gtbmedical.com/2010/07/high-speed-study-of-zebrafish-larvae-made-possible-by-technology-created-by-mit/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.gtbmedical.com/2010/07/high-speed-study-of-zebrafish-larvae-made-possible-by-technology-created-by-mit/</guid>
		<description><![CDATA[One of the most commonly studied laboratory animals is the zebrafish &#8211; a tiny fish with transparent embryos, or larvae, whose internal organs can be easily seen as they develop. Because they are genetically similar to humans and have complex organs, biologists often use zebrafish as a model for human diseases such as cancer, liver [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most commonly studied laboratory animals is the zebrafish &#8211; a tiny fish with transparent embryos, or larvae, whose internal organs can be easily seen as they develop. Because they are genetically similar to humans and have complex organs, biologists often use zebrafish as a model for human diseases such as cancer, liver disease and heart disease&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbmedical.com/2010/07/high-speed-study-of-zebrafish-larvae-made-possible-by-technology-created-by-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
